Home
Credits

News
Awards
Stats
Links
Articles
Photos
Videos
Sponsors
The Crew
Profiles
Schedule
Message Board
Live Chat!

[an error occurred while processing this directive]

[an error occurred while processing this directive]

BOOKMARK US!
Internet Explorer Users Click Here

Netscape Users Press Ctrl+D

 

 

Below are the stats for the Fonda Speedway ProStock division.



2007 Point Standings

[an error occurred while processing this directive]

Back To Top

 


2006 Final Points

POS Driver Car# Points
1 Kenny Martin 93 762
2 Nick Stone 27 730
3 Kenny Gates 35 678
4 Roy Fifield 85 674
5 Chip Smith 116 656
6 Jimmy Burton XJ 634
7 Phil Pearson 21P 565
8 Jason Brownell 3 558
9 Ivan Joslin 49 548
10 Chuck Domblewski 7 530
11 Mark Lighthall X 346
12 Luke Klob 81 264
13 Dan Rickard 0 240
14 Jerry Pepper 24 217
15 Thompson 11 161
16 Bob Schmidt 40 160
17 Norman Lamphear 34 155
18 Jim Normoyle 7N 122
19 Tony Stone 31 106
20 Robbie Speed 24 102
21 Charbeneau 4 98
22 Don Warner 97 96
23 Eric Yager T10 86
24 Don Bellen 90 82
25 Jim Langenback 54L 80

 


2005 Final Points

POS Driver Car# Points
1 Butchie Irwin 117B 914
2 Kenny Gates 35 902
3 Lori Cary 96 790
4 Nick Stone 27 772
5 Chuck Domblewski 7 730
6 Chip Smith 116 678
7 Roy Fifield 85 555
8 Wayne Patrick 38 479
9 Dan Rickard 0 457
10 Hondo Carpenter 9 448
11 Luke Klob 81 420
12 Rod Slater 13 384
13 Kenny Martin 93 358
14 Rob Langevin 24L 306
15 Jason Brownell 3 298
16 Steve Welch 46 274
17 Scott Liese 28 258
18 Justin Forsthoffer 62 239
19 Jim Duncan 75 238
20 Rick Langenbach 97L 218
21 Jerry Pepper 24 200
22 Speed Felon 1 144
23 Jeff Patrick 28P 136
24 Bernie Companion 83 112
25 Randy Cannel 43 81

Back To Top


2004 Final Points

POS Driver Car# Points
1 Kenny Gates 35 948
2 Nick Stone 27 863
3 Hondo Carpenter 9 858
4 Buchie Irwin 77 844
5 Rob Noviczski 221 834
6 Mark Lighthall X 786
7 Joe Duncan 70 692
8 Luke Klob 81 582
9 Chuck McSpirit 57 553
10 Chip Smith 6W 542
11 Wayne Patrick 38 519
12 Kevin Ward 98 509
13 Jason Brownell 3 495
14 Steve Welch 46 492
15 Chuck Domblewski 7 458
16 Rod Slater 13 325
17 Dan Rickard 0 269
18 Bill Donna 18 195
19 Rick Langenbach 97L 166
20 Roger Keeny 00 165
21 Randy Cannel 43 160
22 Jerry Pepper 24 158
23 Steve Burega B26 140
24 Bill Lobdell 11 138
25 Eric Yager T10 128

Back To Top


2003 Final Points

 

POS Driver Car# Points
1 Chris Morris 619 712
2 Steve Welch 46 700
3 Rob Noviczski 221 698
4 Kenny Gates 35 688
5 Rob VanAernam 71 570
6 Jerry Pepper 24 558
7 Bobby Gile 07 487
8 Luke Klob 81 480
9 Hondo Carpenter 9 453
10 Erik Nelson 85 451
11 Chuck Domblewski 7 436
12 Dan Rickard 0 394
13 Tom LaPlante 42 364
14 Nick Stone 27 352
15 Karl Klob 77 340
16 Joe Duncan 70 327
17 Erik Yeager T10 257
18 Dave Viall 17V 254
19 Jim Normoyle 7N 203
20 Wayne Patrick 38 202
21 Frank Twing 782 192
22 Randy Cannell 43 161
23 Dave Bayes 3 157
24 Mark Sullivan 24M 111
25 Buchie Irwin 77 108

Updated: Aug 23, 2003

 

Back To Top


2002 Final Points

 

POS Driver Car# Points
1 Chris Morris 619 916
2 Kenny Gates 35 902
3 Butchie Irwin 117B 880
4 Rob Noviczski 221 834
5 Jay Resch 6 741
6 Jeff Patrick 28P 726
7 Scott Govertsen 117 720
8 Nick Stone 27 717
9 Joe Mottoshiski 95 698
10 Mark Lighthall X 654
11 Bobby Gile 07 576
12 Phlan Hart 26 573
13 Jim Normoyle 7N 567
14 Hondo Carpenter 9 526
15 Rob VanAernam 71 511
16 Dan Rickard 0 498
17 Jerry Pepper 24 375
18 Mark Sullivan 28 324
19 Tom LaPlante 42 276
20 Steve Vrooman 90 272
21 Frank Early 46 251
22 Jay Ingersol 97J 193
23 Brent Hallenback 3H 189
24 Jason Pieniazek 5 149
25 Erik Nelson 85 130

Back To Top


2001 Final Points

POS Driver Car# Points
1 Rob Noviczski 221 952
2 Chris Morris 619 864
3 Jim Normoyle 7N 843
4 Kenny Gates 35 837
5 Hondo Carpenter 9 780
6 Dave Bayes 3 723
7 Mark Sullivan 28 702
8 Jay Resch 6 677
9 Kerry Jordan 711 628
10 Nick Stone 27 623
11 Chuck McSpirit 57 616
12 Scott Govertsen 117 568
13 Luke Klob 81 472
14 Mark Lighthall X 465
15 Dave Viall 17V 393
16 Bobby Gile 07 363
17 Tom LaPlante 42 346
18 Mike Fritz 85 322
19 Brian Jordan 71 314
20 Phlan Hart 26 271
21 Butchie Irwin 117B 225
22 Brent Hallenback 3H 204
23 Bubba Tanner 23B 188
24 Jerry Pepper 24 188
25 Frank Guiffre 2G 172

Back To Top


2000 Final Points

POS Driver Car# Points
1 Rob Noviczski 221 908
2 Kenny Gates 35 878
3 Chris Morris 619 812
4 Phlan Hart 26 803
5 Steve Welch 1 754
6 Dave Viall 17V 719
7 Nick Stone 27 692
8 Hondo Carpenter 9 665
9 Jeff Patrick 28P 623
10 Steve Burega B26 586
11 Chuck McSpirit 57 538
12 Kerry Jordan 711 526
13 Jim Duncan 75 525
14 Jim Burton 26A 514
15 Jim Normoyle 7N 512
16 Luke Klob 81 502
17 Mark Sullivan 28 497
18 Brian Jordan 71 491
19 Mike Fritz 85 472
20 Tom LaPlante 42 361
21 Bubba Tanner 23B 337
22 Mike Noble 2 333
23 Jay Resch 6 292
24 Joe Duncan 70 259
25 Joe Desieno 50 208

Back To Top


1999 Final Points

POS Driver Car# Points
1 Steve Welch 1 975
2 Jim Burton 26A 943
3 Kenny Gates 35 931
4 Bryan Peters 69 857
5 Mark Sullivan 28 773
6 Nick Stone 27 727
7 Dave Viall 17V 715
8 Hondo Carpenter 9 614
9 Steve Burega 26B 600
10 Jim Normoyle 7N 578
11 Ram Kowalczyk 14 534
12 Chuck McSpirit 57 515
13 Tom LaPlante 42 504
14 Brian Jordan 71 460
15 Jeff Brate 121 421
16 Kerry Jordan 711 417
17 Mark Lighthall 0 387
18 Jeff Patrick 28P 368
19 Bubba Tanner 23B 350
20 Danny Ballard 27E 335
21 Jay Resch 6 333
22 Kyle Wadsworth 52 325
23 Frank Guiffre Jr 2G 287
24 Phlan Hart 26 280
25 Kory Dutcher 3 250

Back To Top


1998 Final Points

POS Driver Car# Points
1 Bryan Peters 69 824
2 Steve Welch 5 794
3 Mark Sullivan 28 747
4 Kenny Gates 35 738
5 Phlan Hart 26 688
6 Jim Burton 26A 688
7 Dave Viall 17V 666
8 Jim Normoyle 7N 638
9 Ram Kowalczyk 14 624
10 Jeff Brate 121 593
11 Steve Burega 26B 582
12 Jeff Jones 20 535
12 Jim Langenback 54L 535
14 Jay Resch 6 508
15 Kerry Jordan 711 477
16 Frank Guiffre Jr. 2G 457
17 Dan Streeter 12 401
18 Nick Stone 17S 349
19 Frank Twing 317 329
20 Jeff Patrick 28P 304
21 Tom LaPlante 42 297
22 Chuck McSpirit 57 261
23 Geoff Manning 74 247
24 Darcy Volans 28V 192
25 Bob Blanchard 11B 188

Back To Top

 

 

Questions or problems regarding this web site should be directed to webmaster@stoneracing.com.
Copyright © 1998 - 2007 StoneRacing.Com. All rights reserved.